Availability: | |
---|---|
Quantity: | |
Model Type | AIR10-1210 | |
Number of axes Axes | 6 | |
LoadLoad | 10kg | |
IP LevelIngress Protection | IP67/ISO 5② | |
Robot body Manipulator | WeightWeight | 90kg |
Maximum range of motion Reach | 1210mm | |
positioning accuracy Positioning accuracy | Position repeatability positioning accuracyPosition repeatability | ±0.035mm |
range of motion Working range | Axis 1① Axis 1 rotation | -170°/+170° |
Axis 2 arm | -100°/+135° | |
Axis 3 arm | -120°/+156° | |
Axis 4 wrist | -200°/+200° | |
Axis 5 bend | -135°/+135° | |
Axis 6 turn | -360°/+360° | |
Movement speed Rotation rate | Axis 1 Axis 1 rotation | 310°/s |
Axis 2 arm | 320°/s | |
Axis 3 arm | 350°/s | |
Axis 4 wrist | 490°/s | |
Axis 5 bend | 565°/s | |
Axis 6 turn | 815°/s |
Model Type | AIR10-1210 | |
Number of axes Axes | 6 | |
LoadLoad | 10kg | |
IP LevelIngress Protection | IP67/ISO 5② | |
Robot body Manipulator | WeightWeight | 90kg |
Maximum range of motion Reach | 1210mm | |
positioning accuracy Positioning accuracy | Position repeatability positioning accuracyPosition repeatability | ±0.035mm |
range of motion Working range | Axis 1① Axis 1 rotation | -170°/+170° |
Axis 2 arm | -100°/+135° | |
Axis 3 arm | -120°/+156° | |
Axis 4 wrist | -200°/+200° | |
Axis 5 bend | -135°/+135° | |
Axis 6 turn | -360°/+360° | |
Movement speed Rotation rate | Axis 1 Axis 1 rotation | 310°/s |
Axis 2 arm | 320°/s | |
Axis 3 arm | 350°/s | |
Axis 4 wrist | 490°/s | |
Axis 5 bend | 565°/s | |
Axis 6 turn | 815°/s |
Home / Products / Why OLAT / Manufacturing / Application / Support / News / Contact Us / privacy policy